Generated by WZebra 3.1
Date: Fri Mar 22 07:57:48 2002


First move: ##

   A  B  C  D  E  F  G  H
1 |51|56|46|42|52|49|60|59| 1
2 |47|50|43|41|40|48|58|57| 2
3 |28|25|24| 4|39|34|33|36| 3
4 |27|23| 3|()|##| 8|31|32| 4
5 |19|21| 9|##|()| 1|37|35| 5
6 |26|18|16| 2| 5| 6|29|30| 6
7 |20|22|14|10| 7|11|38|55| 7
8 |45|44|17|15|12|13|54|53| 8
   A  B  C  D  E  F  G  H

##:() - 50:14

The game ended 50 - 14.


Copyright: Gunnar Andersson & Lars Ivansson.